To rehabilitate the children withdrawn from work, the Government is implementing the National Child Labour Project (NCLP) Scheme in 266 districts of the country. The NCLP Scheme started in 1988. Under the Project, children withdrawn from work are enrolled in special schools, where they are provided education, vocational training, nutrition, stipend, health care, etc. before mainstreaming them into formal education system. Under NCLP Scheme, expenditure of Rs. 92.71 crore was incurred against Revised Estimate of Rs. 92.80 crore for 2010-11. During 2011-12 the expenditure of Rs. 70 crore has been incurred (upto November 21, 2011) against Budget Estimate of Rs. 373 crore.
A Central Monitoring Committee under the Chairpersonship of Secretary, Ministry of Labour & Employment with representation from State Governments and concerned Ministries/Departments has been set up for supervision, monitoring and evaluation of the National Child Labour Project. As per available information, 94657 child labour during 2010-11 and 51641 child labour during 2011-12 (Upto June, 2011) have been mainstreamed under NCLP Scheme.
This is a major scheme for the rehabilitation of child labour. Under the scheme, Project Societies at the district level are fully funded for opening up of special school/Rehabilitation Centres for the rehabilitation of child labour.
The special schools/Rehabilitation Centres provide non-formal education, vocational training, supplementary nutrition, stipend etc. to children withdrawn from employment.
The child workers identified in the survey are put in the special schools and provided the following facilities- Non-formal/formal education; Skilled/craft training; Supplementary nutrition @ Rs. 5/- per child per day; Stipend @ Rs. 100/- per child per month; and Health care facilities through a doctor appointed for a group of 20 schools.
LIST OF DISTRICTS WHERE SPECIAL SCHOOLS ARE IN OPERATION
S.No | Name of States | No. of Districts | Name of the Districts |
01 | Andhra Pradesh | 20 | Ananatapur, Chittor, Cuddapah, Guntur, Hyderabad, Karimnagar, Kurnool, Khammam, Nellore, Nizamabad, Prakasam, Rangareddy, Srikakulam, Vizianagaram, Vishakhapatnam, Warangal, West Godavari, Mehbubnagar, Adilabad and Krishna |
02 | 3 | Nagaon, Kamrup and Lakhimpur | |
03 | 24 | Nalanda, Saharsa, Jamui, Katihar, Araria, Gaya, East Champaran, West Champaran, Madhepura, Patna, Supaul, Samastipur, Madhubani, Darbhanga, Muzaffarpur, Nawada, Khagaria, Sitamarhi, Kishanganj, Begusarai, Banka, Saran, Purnia and Bhagalpur | |
04 | Chhattis garh | 7 | Durg, Bilaspur, Rajnandgaon, Surguja, Raigarh, |
05 | 9 | ||
06 | Haryana | 3 | Gurgaon, |
07 | Jammu & Kashmir | 2 | |
08 | Jharkhand | 8 | Garwah, Sahibganj, Dumka, Pakur, |
09 | Karnataka | 15 | Bijapur, Raichur, Dharwad, |
10 | Madhya Pradesh | 21 | Mandsaur, Gwalior, Ujjain, Barwani, Rewa, Dhar, East Nimar(Khandwa), Rajgarh, Chhindwara, Shivpuri, Sidhi, Guna, Shajapur, Ratlam, West Nimar(khargon), Jhabua, Damoh, Sagar, Jabalpur, Satna and Katni |
11 | 15 | Solapur, Thane, Sangli, Jalgaon, Nandurbar, Nanded, | |
12 | Nagaland | 1 | Dimapur |
13 | Orissa | 24 | Angul, Balasore, Bargarh, Bolangir, Cuttack, Deogarh, Gajapati (Udayagiri), Ganjam, Jharsuguda, Kalahandi, Koraput, Malkangiri, Mayurbhanj, Nabarangpur, Nuapada, Rayagada, Sambalpur, Sonepur, Jajpur, Keonjhar, Kendrapada, Khurda, Nayagarh and Sundergarh. |
14 | 3 | Jalandhar, | |
15 | Rajasthan | 27 | Jaipur, Udaipur, Tonk, Jodhpur, Ajmer, Alwar, Jalor, Churu, Nagaur, Chittaurgarh, Banswara, Dhaulpur, Sikar, Dungarpur, Bharatpur, Bikaner, Jhunjhunu, Bundi, Jhalawar, Pali, Bhilwara, Ganganagar and Barmer, Dausa, Hanumangarh, Kota, Baran. |
16 | Tamil Nadu | 17 | Chidambaranar (Tuticorin), |
17 | Uttar Pradesh | 47 | Varanasi, Mirzapur, Bhadohi, Bulandshahar, Saharanpur, Azamgarh, Bijnour, Gonda, Kheri, Bahraich, Balrampur, Hardoi, Barabanki, Sitapur, Faizabad, Badaun, Gorakhpur, Kushinagar, Kannuaj, Shajahanpur, Rae Bareli, Unnao, Sultanpur, Fatehpur, Shravasti, Pratapgarh, Basti, Sonebhadra, Mau, Kaushambi, Banda, Ghaziabad, Jaunpur, Rampur, Bareilly, Lucknow, Meerut, Etawah, Agra, Ghazipur, Mathura, Etah, Moradabad, Allahabad, Kanpur Nagar, Aligarh and Ferozabad. |
18 | Uttarakhand | 1 | Dehradun |
19 | 18 | Burdwan, North Dinajpur, South Dinajpur, North 24-Parganas, South 24-Parganas, Kolkata, Murshidabad, Midnapore, Maldah, Bankura, Purulia, Birbhum, Nadia, Hugli, Howrah, Jalpaiguri, Cooch Bihar, East Midnapore. | |
20 | 1 | NCT of | |
Total | 266 |
(PIB Feature)
****
*Inputs from the Ministry of Labour and Employment.
National Child Labour Project